Kam-Kwai Wong is currently a Ph.D. candidate in Computer Science and Engineering at The Hong Kong University of Science and Technology (HKUST). He is supervised by Prof. Huamin Qu in HKUST VisLab. Before that, he received his bachelor’s degree with first-class honours from HKUST, with major in Computer Science and Engineering.
His research interests include data visualization and human-computer interaction. He is passionate about designing visual analytics systems to streamline data analysis workflows, particularly for sustainability issues.
News
Oct 24, 2023 | I have presented Anchorage in IEEE VIS 2023. Video coming soon! |
---|---|
Oct 12, 2023 | Shared my works on digital humanities for general audience, check out the presentation. |
Aug 31, 2023 | We collaborate with a government department to publicly demo Saving Hilly in the “Slope Safety Parent-child Carnival”. |
Feb 12, 2023 | My first paper on visual video analysis is accepted to the TVCG journal. Many thanks to my collaborators! |
Jan 29, 2023 | Our latest paper about immersive collaborative visualization is accepted at IEEE VR 2023. |
Oct 19, 2022 | I have presented CohortVA on behalf of Wei Zhang and team on site! Check out the presentation. |
Jul 15, 2022 | Two of my papers about digital humanities and differential privacy have been accepted to VIS 2022. |
Apr 27, 2022 | Won the Deloitte ESG Innovation Award in HackUST 2022 (Top prize under the ESG theme). Further details. |
Dec 1, 2021 | Become a Ph.D. candidate. “The more I learn, the more I realize how much I don’t know.” |
Nov 21, 2021 | Two of my co-authored papers have been published. These works extend my knowledge base to broader horizons. |
Jun 6, 2021 | Visiting Fudan University FDU-VIS under the supervision of Prof. Siming Chen. |
Jan 9, 2021 | Visiting Zhejiang University CAD&CG under the supervision of Prof. Wei Chen. |
Oct 30, 2020 | TaxThemis is shared at VIS 2020 online, check out the presentation. |
Aug 14, 2020 | My first co-authored paper TaxThemis has been accepted to TVCG VAST. Many thanks to Yating and other collaborators. |
Feb 1, 2020 | Start my PhD study in HKUST VisLab under the supervision of Prof. Huamin Qu |
Publications
2024
2023
2022
- IEEE VISDigital HumanitiesCohortVA: A Visual Analytic System for Interactive Exploration of Cohorts based on Historical DataIEEE Transactions on Visualization and Computer Graphics, 2022
2021
2020
- IEEE VISFintechTaxThemis: Interactive Mining and Exploration of Suspicious Tax Evasion GroupsIEEE Transactions on Visualization and Computer Graphics, 2020